Basic Info.
Product Description
Product Name: Wild cherry berry extract
Latin Name: Aronia melanocarpa
Plant Source: leaf
Specification: 10:1,20:1
Appearance: Purple-red powder
Test Method: TLC
Product Introduction:
Aronia melanocarpa is a shrub in the Rose family. Native to northeast America, plant height 2.00 meters, crown width 3.00 meters, white flowers, berries, black purple, seedless, diameter 10 ~ 12mm, the end of July ~ mid-August mature. Extremely cold tolerant (-20ºC), according to the data: ropa melanocarpa likes wet and rain abundant acid soil in the growing season, but it also grows well in alkaline and dry soil. The fruit is rich in polyphenols and anthocyanins. Flavonoids, vitamins and minerals and other healthy ingredients. Chinese translation of various, not old berry, wild cherry berry and so on. It belongs to Sorbus of Roseaceae, Aria. The tree is a valuable species with edible, medicinal, garden and ecological values.
Product COA:
Item | Specification | Results | Methods |
Marker Compound | 10:1 | Conform | TLC |
Appearance & Color | Purple-red powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | leaf | Conform | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 2.32% | GB5009.3 |
Ash Content | ≤5.0% | 4.26% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Manufacturer flow chart:
Packing details:
Production Line:
Labs Show:
Exbitions show:
Certifications show: