Basic Info.
Material
Stainless Steel
Sterilizing Volume
100L
Power
4.5kw
Rated Working Pressure
0.22MPa
Rated Working Temperature
134ºC
Sterilization Time Setting Range
4~120 Min
Drying Time Setting Range
0~240min
Transport Package
Wooden Case
Trademark
CBMTEC
Origin
Ningbo, China
HS Code
8419200000
Production Capacity
500PCS/Month
Product Description
Product Description
DGL (Digital Displayed Automatic Type)
Features
*Optional automatic water
Packing&Shipping
About Us
Ningbo CBMT Medical Equipment Co., Ltd (hereinafter referred to as "CBMT") is registered at Factory Add: No. 8, Huangninongan,Wuxiao, Kangting Village, Xiwu Street, Fenghua District, Ningbo City, Zhejiang Province. The company will adhere to the concept of quality first, superior service, and still be practical, pragmatic and enterprising, to develop new and far-reaching, bravely "step out" multi-channel multi-channel multi-level business cooperation! We will rely on years of experience in the medical industry and the broad prospects for the development of the industry to be specialized, refined and strong!
Exhibition
Services
1. Support customization based on your special request;
2. OEM is available;
3. Special LOGO printing is available;
5. Shipping within 5-7 days after 100% payment , Fedex, DHL, TNT, EMS, UPS, Etc.
Anyway, should you have any intersts or some more info needed on our surgical lights & allied gas items (gas cylinder valves,gas regulators, medical hospital central oxygen system products), you are really welcome to enquire us anytime!
Key Contact: Ethan Liu (Exp. Mgr)
DGL (Digital Displayed Automatic Type)
Features
- Hand wheel translation and quick opening structure
- High quality stainless steel material
- Microcomputer automatic control, arbitrary setting sterilization parameters.
- Safety interlocking device
- Digital display and Touch buttons
- Standard test interface
- Self-expanding seal
- With automatic protection function:over temperature protection; over pressure self discharge protection ; low water level protection; anti dry burning.
- With stainless steel bucket or basket
- Buzzer reminder after sterilization, automatic stop.
- Automatic discharge of cold air,automatic steam exhaust after sterilization.
*Optional automatic water
DGL-35M | DGL-50M | DGL-75M | DGL-100M |
35L | 50L | 75L | 100L |
3.5kW | 3.5kW | 4.5kW | 4.5kW |
AC 220V,50HZ | |||
0.25Mpa | |||
139ºC | |||
0.22Mpa | |||
134ºC | |||
116ºC-134ºC | |||
4~120 min | |||
0~240 min | |||
0350×400 | 400×505 | 400×655 | 450×650 |
330×320 | 380×430 | 380×560 | 420×540 |
320×350 | 360×280×1 | 360×280×2 | 410×300×2 |
698×498×940 | 630×500×1180 | 725×525×1170 | 760×560×1260 |
790×610×1130 | 800×600×1230 | 840×610×1310 | 870×650×1380 |
130/115KG | 138/118KG | 150/124KG | 159/132KG |
DGL-35G | DGL-50G | DGL-75G | DGL-100G |
35L | 50L | 75L | 100L |
3.5kW | 3.5kW | 4.5kW | 4.5kW |
AC 220V,50HZ | |||
0.25Mpa | |||
139ºC | |||
0.22Mpa | |||
134ºC | |||
116ºC-134ºC | |||
4~120 min | |||
0~240 min | |||
350×400 | 0350×525 | 400×625 | 450×650 |
330×320 | 0330×460 | 0380×560 | 420×540 |
320×350 | 320×240×2 | 360×280×2 | 410×300×2 |
480×480×1000 | 480×480×1120 | 525×525×1190 | 550×550×1250 |
580×630×1130 | 580×630×1230 | 630×680×1290 | 690×650×1410 |
79/58KG | 106/80KG | 120/90KG | 133/106KG |
DGL-35B | DGL-50B | DGL-75B | DGL-100B |
35L | 50L | 75L | 100L |
3.5kW | 3.5kW | 4.5kW | 45kW |
AC 220V,50HZ | |||
0.25Mpa | |||
139ºC | |||
0.22Mpa | |||
134ºC | |||
116ºC~134ºC | |||
4~120 min | |||
350×400 | 350×525 | 400×625 | 450×650 |
330×320 | 330×480 | 0380×540 | 0430×550 |
0320×350 | 320×240×2 | 360×280×2 | 410×300×2 |
480×480×1000 | 480×480×1120 | 525×525×1190 | 555×555×1250 |
580×630×1130 | 580×630×1230 | 630×680×1290 | 690×650×1410 |
79/58KG | 106/80KG | 120/90KG | 133/106KG |
DGLS-35B | DGLS-50B | DGLS-75B | DGLS-100B | DGLS-120B | DGLS-150B |
35L | 50L | 75L | 100L | 120L | 150L |
2.5kW | 3.5kW | 4.5kW | 4.5kW | 4.5kW | 6.0kW |
AC 220V,50HZ | |||||
0.25Mpa | |||||
139ºC | |||||
0.22Mpa | |||||
134ºC | |||||
116ºC~134ºC | |||||
4~120 min | |||||
300×500 | 350×525 | 400×625 | 450×650 | 450×760 | 500×780 |
280×400 | 330×460 | 380×560 | 420×540 | 420×660 | 470×720 |
320×240×2 | 360×280×2 | 410×300×2 | 410×350×2 | 460×350×2 | |
400×400×860 | 480×480×960 | 525×525×1060 | 555×555×1080 | 555×599×1200 | 605×649×1210 |
550×500×1030 | 580×630×1100 | 630×680×1190 | 690×650×1230 | 690×650×1330 | 750×700×1370 |
58/41KG | 75/53KG | 82/61KG | 103/78KG | 108/82KG | 116/90KG |
Packing&Shipping
About Us
Ningbo CBMT Medical Equipment Co., Ltd (hereinafter referred to as "CBMT") is registered at Factory Add: No. 8, Huangninongan,Wuxiao, Kangting Village, Xiwu Street, Fenghua District, Ningbo City, Zhejiang Province. The company will adhere to the concept of quality first, superior service, and still be practical, pragmatic and enterprising, to develop new and far-reaching, bravely "step out" multi-channel multi-channel multi-level business cooperation! We will rely on years of experience in the medical industry and the broad prospects for the development of the industry to be specialized, refined and strong!
Exhibition
Services
1. Support customization based on your special request;
2. OEM is available;
3. Special LOGO printing is available;
5. Shipping within 5-7 days after 100% payment , Fedex, DHL, TNT, EMS, UPS, Etc.
Anyway, should you have any intersts or some more info needed on our surgical lights & allied gas items (gas cylinder valves,gas regulators, medical hospital central oxygen system products), you are really welcome to enquire us anytime!
Key Contact: Ethan Liu (Exp. Mgr)