- Overview
- Company Profile
- Detailed Photos
- Product Description
Basic Info.
Product Description
Weifang Junlong Machinery Co.,Ltd
By virtue of strong engineering capabilities, perfect quality control system and advanced management system, the company has become a well-known brand manufacturer in the field of precision casting, and its products are exported to overseas markets, Germany, the United States, Italy, Canada and other countries. It has also become an important supplier of high-tech precision castings for automotive, rail transit, construction machinery, material handling machinery, agricultural machinery, petroleum machinery and other industries. We provide high-quality products, services and solutions for global leaders in these industries and middle and high-end customers in Europe and the United States.
1.Simulation design (using software procast and magmasoft to conduct simulation experiments in advance)
2.Mold making (using high-quality aluminum plate as raw material for mold)
3.Wax pressing (The workshop is equipped with 16 automatic wax pressing machines, automatic molds are used for batch products, and the efficiency is 5 times higher than that of manual molds. Secondly, we also retain a manual wax-type station to solve the difficulties of small orders from old customers.)
4.Wax repair (to remove burrs and ensure product finish)
5.Wax assembly
6.Shell making (We use robotic arms shell making, with automatic circulating air trunk line, high production efficiency, stable product quality, the workshop is equipped with all kinds of temperature and humidity control equipment, to ensure the quality of the shell in the air drying process
7.Shell completion (the production site records the completion time of the shell in detail to ensure the quality and strength of the shell.)
8.Dewaxing (using steam dewaxing kettle inverted dewaxing to ensure that the dewaxing cavity is cleaner and the product surface quality is better)
9.Roasting (Using three-stage constant temperature tunnel baking furnace, temperature control is accurate, to ensure the shell strength, so that the product size uniformity is higher)
10.Material spectrum analysis (using Germany's advanced spectrometer, before work, select the appropriate steel standard sample according to the product material for proofreading, and then each furnace before and after two tests, all qualified test blocks are retained for more than 2 years for customer traceability)
11.Pouring (Strictly control the quality of raw materials, each batch of raw materials for P, S tests to ensure that within the scope. The temperature gun is used to detect the temperature of molten steel during the pouring process, and the temperature of molten steel is controlled in strict accordance with the process requirements.
12.Shot blasting (shot blasting has crawler type, hook type, according to the customer's surface requirements for different products, you can choose 0.4, 0.6, 0.8, 1.0, 1.2 steel sand)
13.Heat treatment (The company has a number of heat treatment furnaces, can carry out normalizing, quenching, tempering, carburizing, solution and other types of heat treatment requirements, and the original heat treatment curve of each furnace will be retained for more than 2 years for customers to trace)
14.Mechanical property inspection (After each heat treatment, the inspector will analyze the hardness, metallography and mechanical properties of the product on the same day, and keep records for more than 2 years for customer traceability)
15.Machining gate (After the special tooling is removed by machining, the efficiency is higher and the product surface is more beautiful. Avoid the situation that the delivery is not timely due to the slow grinding labor)
16.Hydraulic press shaping (the factory has a number of hydraulic presses to solve the natural deformation in the casting and heat treatment process, the size of the reshaped will be 100% controlled by the gauge, reducing the processing amount and processing cost of the product)
17.Visual inspection (we will 100% check the appearance of the product for porosity, trachoma, cold insulation, welding nodules and other casting defects)
18.Non-destructive testing MT/PT/UT/VT/RT (According to customer requirements for sampling or full inspection, the company has 5 ASNT Level 2 qualified inspectors and 1 ASNT Level 3 qualified personnel.)
19.Machining (The company has hundreds of machining equipment, including vertical machining center, horizontal machining center, CNC milling machine, CNC lathes, drilling and tapping complex center, drilling machine, milling machine, etc., to meet customers)
20.Inspection of important dimensions (there are critical dimensions and non-critical dimensions in the shipping standard, we will use the gauge to conduct 100% inspection of the key dimensions, and 5 pieces/batches will be randomly checked in non-critical areas.)
21.Rust prevention (according to customer requirements, product surface treatment, such as: oil, rust inhibitor, color zinc plating, spray painting, hot dip galvanizing, nickel plating, dacromet,Pickling, blue etc........)
22.Packaging (can be customized according to customer requirements, such as: bubble bags, cartons, pallets, wooden cases, storage cages......)
Custom cast steel material grade:
Steel Casting Mechanical Properties | ||||||||
Name | Number | Heat Treatment | Thickness | Rp0,2 (min) | Rm | A( min) | ||
Symbol | Norm/Austen | Tempering | ||||||
deg C | deg C | mm | MPa | MPa | % | |||
GE200 | 1.042 | +N | - | t =< 300 | 200 | 380-530 | 25 | |
GS200 | 1.0449 | +N | 900-980 | - | t =< 100 | 200 | 380-530 | 25 |
GE240 | 1.0446 | +N | - | t =< 300 | 240 | 450-600 | 22 | |
GS240 | 1.0455 | +N | 880-980 | - | t =< 100 | 240 | 450-600 | 22 |
GS300 | 1.0558 | +N | 880-980 | - | t =< 30 | 300 | 600-750 | 15 |
30 < t =< 100 | 300 | 520-670 | 18 | |||||
G17Mn5 | 1.1131 | +QT | 920-980 | 600-700 | t =< 50 | 240 | 450-600 | 24 |
G20Mn5 | 1.622 | +N | 900-980 | - | t =< 30 | 300 | 480-620 | 20 |
+QT | 900-980 | 610-700 | t =< 100 | 300 | 500-650 | 22 | ||
G24Mn6 | 1.1118 | +QT1 | 880-950 | 520-570 | t =< 50 | 550 | 700-800 | 12 |
+QT2 | 880-950 | 900-980600-650 | t =< 100 | 500 | 650-800 | 15 | ||
+QT3 | 880-950 | 650-680 | t =< 150 | 400 | 600-800 | 18 | ||
G28Mn6 | 1.1165 | +N | 880-950 | t =< 250 | 260 | 520-670 | 18 | |
+QT1 | 880-950 | 630-680 | t =< 100 | 450 | 600-750 | 14 | ||
+QT2 | 880-950 | 580-630 | t =< 50 | 550 | 700-850 | 10 | ||
G20Mn5 | 1.5419 | +QT | 920-980 | 650-730 | t =< 100 | 245 | 440-590 | 22 |
G10MnMoV6-3 | 1.541 | +QT1 | 950-980 | 640-660 | t =< 50 | 380 | 500-650 | 22 |
+QT1 | 950-980 | 640-660 | 50 < t =< 100 | 350 | 480-630 | 22 | ||
+QT2 | 950-980 | 640-660 | t =<50 | 500 | 600-750 | 18 | ||
+QT2 | 950-980 | 640-660 | 50 < t =< 100 | 400 | 550-700 | 18 | ||
+QT3 | 950-980 | 740-760 | t =< 100 | 400 | 520-650 | 22 | ||
G15CrMoV6-9 | 1.771 | +QT1 | 950-980 | 650-670 | t =< 50 | 700 | 850-1000 | 10 |
+QT1 | 950-980 | 610-640 | t =< 50 | 930 | 980-1150 | 6 | ||
G17CrMo5-5 | 1.7357 | +QT | 920-960 | 680-730 | t =< 100 | 315 | 490-690 | 20 |
G17CrMo9-10 | 1.7379 | +QT | 930-970 | 680-740 | t =< 150 | 400 | 590-740 | 18 |
G26CrMo4 | 1.7221 | +QT1 | 880-950 | 600-650 | t =< 100 | 450 | 600-750 | 16 |
+QT2 | 880-950 | 550-600 | t =< 100 | 550 | 700-850 | 10 | ||
G34CrMo4 | 1.723 | +QT1 | 880-950 | 600-650 | t =< 100 | 540 | 700-850 | 12 |
+QT1 | 880-950 | 600-650 | 100 < t =< 150 | 480 | 620-770 | 10 | ||
+QT2 | 880-950 | 550-600 | t =< 100 | 650 | 830-980 | 10 | ||
G42CrMo4 | 17,231 | +QT1 | 880-950 | 600-650 | t =< 100 | 600 | 800-950 | 12 |
+QT1 | 880-950 | 600-650 | 100 < t =< 150 | 550 | 700-850 | 10 | ||
+QT2 | 880-950 | 550-600 | t =< 100 | 700 | 850-1000 | 10 | ||
G30CrMoV6-4 | 1.7725 | +QT1 | 880-950 | 600-650 | t =< 100 | 700 | 850-1000 | 14 |
+QT1 | 880-950 | 600-650 | 100 < t =< 150 | 550 | 750-900 | 12 | ||
+QT2 | 880-950 | 530-600 | t =< 100 | 750 | 900-1100 | 12 | ||
G35CrNiMo6-6 | 1.6579 | +N | 860-920 | t =< 150 | 550 | 800-950 | 12 | |
+N | 860-920 | 150 < t =< 250 | 500 | 750-900 | 12 | |||
+QT1 | 860-920 | 600-650 | t =< 100 | 700 | 850-1000 | 12 | ||
+QT1 | 860-920 | 600-650 | 100 < t =< 150 | 650 | 800-950 | 12 | ||
+QT2 | 860-920 | 510-560 | t =< 100 | 800 | 900-1050 | 10 | ||
G9Ni14 | 1.5638 | +QT | 820-900 | 590-640 | t =< 35 | 360 | 500 - 650 | 20 |
GX9Ni15 | 1.5681 | +QT | 800-850 | 570-620 | t =< 30 | 380 | 550-700 | 18 |
G20NiMoCr4 | 1.675 | +QT | 880-930 | 650-700 | t =< 150 | 410 | 570-720 | 16 |
G32NiCrMo8-5-4 | 1.657 | +QT1 | 880-920 | 600-650 | t =< 100 | 700 | 850-1000 | 16 |
+QT1 | 880-920 | 600-650 | 100 < t =< 250 | 650 | 820-970 | 14 | ||
+QT2 | 880-920 | 500-550 | t =< 100 | 950 | 1050-1200 | 10 | ||
G17NiCrMo13-6 | 1.6871 | +QT | 890 -930 | 600-640 | t =< 200 | 600 | 750 - 900 | 15 |
G30NiCrMo14 | 1.6771 | +QT1 | 820-880 | 600-680 | t =< 100 | 700 | 900-1050 | 9 |
+QT1 | 820-880 | 600-680 | 100 < t =< 150 | 650 | 850-1000 | 7 | ||
+QT2 | 820-880 | 550-600 | t =< 50 | 1000 | 1100-1250 | 7 | ||
+QT2 | 820-880 | 550-600 | 50 < t =< 100 | 1000 | 1100-1250 | 7 | ||
GX3CrNi13-4 | 1.6982 | +QT | 1000-1050 | 670-690 | t =< 300 | 500 | 700 - 900 | 15 |
GX4CrNi13-4 | 1.4317 | +QT | 1000-1050 | 590-620 | t =< 300 | 550 | 760-960 | 15 |
GX4CrNi16-4 | 1.4421 | +QT1 | 1020-1070 | 580-630 | t =< 300 | 540 | 780-980 | 15 |
+QT2 | 1020-1070 | 450-500 | t =< 300 | 830 | 1000-1200 | 10 | ||
GX4CrNiMo16-5-1 | 1.4405 | +QT | 1020-1070 | 580-630 | t =< 300 | 540 | 760-960 | 15 |
GX23CrMoV12-1 | 14,931 | +QT | 1030-1080 | 700-750 | t =< 150 | 540 | 740-880 | 15 |
Notation: | ||||||||
A = % elongation at fracture | ||||||||
R eH = Upper Yield Strength ( MPa ) | ||||||||
R p0,2 = 0,2 % proof strength ( MPa ) | ||||||||
R m = Tensile strength ( MPa ) | ||||||||
HV = Hardness value (Vickers) | ||||||||
t = Product thickness for specified properties ( mm) | ||||||||
+N = normalized | ||||||||
+NT = normalized and tempered | ||||||||
+QT = quenched and tempered |
Low carbon alloy steel precision casting parts source manufacturers high quality,Precision Casting,Investment Casting,Lost Wax Casting,ASTM A27 Material,Carbon Steel Precision Casting,Spare Parts,Hardware,Machining Parts,Stainless Steel,34CrMo4 Material,Auto Parts casting,42CrMo Investment Casting Parts,alloy steel precision castings,Low carbon steel,alloy steel precision casting,spare parts casting,auto parts Forklift parts, agricultural machinery machinery, mining machinery, railway parts, auto parts, excavator parts, construction hardware, bridge parts, fastener parts, lock parts, valve parts, truck parts, trailer parts, oil parts, high-speed rail parts
Casting Parts for Custom 40cr Truck Steering Systems Using Wax Precision Casting Process China′s Large-Scale Precision Casting Production Base OEM/ODM ManufacturerForklift Parts Casting Parts Non-Standard Custom A148 Alloy Steel Castings China FactoryChina High Quality Factory Custom 35CrNiMo Steel Precision Casting for Hardware PartsOEM/ODM Steel Investment Casting Parts for Mining Machinery/Auto PartsPrecision Casting High Quality Supplier Through ISO9001 System OEM/ODM Casting Steel PartsCustom Construction Machinery Parts BS3100A4 Mining Machinery Parts Precision CastingCarbon Steel/Alloy Steelspecial Alloy OEM Lost Wax Casting Investment CastingChina High Quality Precision Casting Supplier Custom Carbon Steel/Alloy SteelOEM/ODM Precision Casting Manufacture Investment Casting SteelCustom JIS G4051 Japanese standard carbon steel S20C/S22C/S25C/S28C/S30C/S33C/S35C precision casting manufacture PartsQ345/Q235/24Mn6/ZG310-570Q275/20Mn5/30Cr/40Cr/35Cr/50Cr/12CrMo/20CrMo/30CrMo/35CrMo/42CrMo/12CrMoV/35CrMoV/12Cr1MoV/15CrMn/20CrMn/40CrMn/20CrMnSi/25CrMnSi/30CrMnSi/35CrMn/ZG25/ZG35/ZG45/ZG55